Corner lot ready for development. 1.3 Acre all utilities are available. Traffic count over 6,000 cars/day per state. Combine this with the lot to the east and you have over 2 Acres to build your commercial project. Zoning is light industrial.
MLS# | 6241658 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Status | Active |
Days On Site | 187 |
Listing Provided By | TCI Realty, LLC | John S Inyart |
Zoning | Light Industrial |
---|---|
Acreage | 1.32 |
State | IL |
---|---|
County | Coles |
City | Charleston |
Zip Code | 61920 |
Community Name | Northwest Bus Center Comm Sub |
Listing VS Median (in Northwest Bus Center Comm Sub) | |
Price: $99,900 low | high Med: $0 On Site: 187 low | high Med: |