New ListingGreat opportunity for investors or buyers looking to add to their rental portfolio! This 3-bedroom, 1-bath home offers approximately 900 square feet of living space and is currently tenant-occupied. Whether you're looking to expand your investment portfolio or explore future possibilities, this property offers potential. Property is being sold AS-IS. Showings require advance notice and tenant approval. Please do not disturb the tenant.
| MLS # | 6261846 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1882 |
| Days On Site | 3 |
| Listing Provided By | PRIORITY ONE REAL ESTATE | William Schlunaker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | MUN |
| Acreage | 0.08 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 319 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | B H Cassells 4th Add |
| Listing VS Median (in B H Cassells 4th Add) | |
Price: $47,000 low | high Med: $47,000 sqft: 900 low | high Med: 900 $ / sqft: $52 low | high Med: $52 On site: 3 low | high Med: 3 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | B H Cassells 4th Add |
| Listing VS Median (in B H Cassells 4th Add) | |
Price: $47,000 low | high Med: $47,000 sqft: 900 low | high Med: 900 $ / sqft: $52 low | high Med: $52 On site: 3 low | high Med: 3 | |