New ListingThis 2-bedroom, 1-bath home offers approximately 940 square feet of comfortable living space with several standout features. The kitchen includes a convenient island, providing additional workspace and functionality. Enjoy outdoor living with a spacious rear deck and paved patio, perfect for relaxing or entertaining. One of the property's highlights is the 3-car garage with a custom workshop, offering exceptional space for vehicles, storage, hobbies, and projects. Whether you're looking for your first home, a manageable living space, or room to pursue your interests, this property offers versatility and plenty of possibilities. Don't miss the opportunity to make this home your own! Year built and sq. footage are all approximate.
| MLS # | 6261887 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 2 |
| Listing Provided By | Real Broker, LLC - Hoopeston | Megan Deck |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 940 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | O-1 |
| Acreage | 0.19 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2114 |
|---|
| State | IL |
|---|---|
| County | Vermilion |
| City | Hoopeston |
| Zip Code | 60942 |
| Listing VS Median (in 60942) | |
Price: $109,900 low | high Med: $119,900 sqft: 940 low | high Med: 2,788 $ / sqft: $117 low | high Med: $43 On site: 2 low | high Med: 156 | |
| State | IL |
|---|---|
| County | Vermilion |
| City | Hoopeston |
| Zip Code | 60942 |
| Listing VS Median (in 60942) | |
Price: $109,900 low | high Med: $119,900 sqft: 940 low | high Med: 2,788 $ / sqft: $117 low | high Med: $43 On site: 2 low | high Med: 156 | |