3 Bedroom 1 Bath 1 1/2 Story home. Around 1,200 sq feet of living space. Spacious living room. Basement. New metal roof in 2020. Huge enclosed front porch. 1 BR down and 2 upstairs. Some appliances stay. BONUS**2 BR 1 BA Effeciency Apartment located in the rear is included and has around 750 sq ft plus shed. Pics attached.
| MLS # | 6261599 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1919 |
| Days On Site | 20 |
| Listing Provided By | URICH REALTY | Jerry Urich |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Other |
| Acreage | 0.17 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2971 |
|---|
| State | IL |
|---|---|
| County | Vermilion |
| City | Hoopeston |
| Zip Code | 60942 |
| Listing VS Median (in 60942) | |
Price: $85,900 low | high Med: $119,900 sqft: 1,200 low | high Med: 2,788 $ / sqft: $72 low | high Med: $43 On site: 20 low | high Med: 156 | |
| State | IL |
|---|---|
| County | Vermilion |
| City | Hoopeston |
| Zip Code | 60942 |
| Listing VS Median (in 60942) | |
Price: $85,900 low | high Med: $119,900 sqft: 1,200 low | high Med: 2,788 $ / sqft: $72 low | high Med: $43 On site: 20 low | high Med: 156 | |