New ListingCharming ranch home located in desirable south shores neighborhood just steps from the park! This home has been updated though out including, paint, flooring and a brand-new bathroom! Open concept living room and kitchen and 3 bedrooms. The detached garage provides additional parking and storage. Ready for its new owners!
| MLS # | 6261814 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 2 |
| Listing Provided By | Brinkoetter REALTORS® | Jodi Delahunty |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,073 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.15 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 2113 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | South Shores 16th Add |
| Listing VS Median (in South Shores 16th Add) | |
Price: $119,900 low | high Med: $122,450 sqft: 1,073 low | high Med: 1,424 $ / sqft: $112 low | high Med: $91 On site: 2 low | high Med: 8.5 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | South Shores 16th Add |
| Listing VS Median (in South Shores 16th Add) | |
Price: $119,900 low | high Med: $122,450 sqft: 1,073 low | high Med: 1,424 $ / sqft: $112 low | high Med: $91 On site: 2 low | high Med: 8.5 | |