This is a perfect opportunity for a business with a 32x32 pole shed and a one car garage. Property sits adjacent to listing 625889, parcel 07-07-32-201-008, which is a lot that offers a large parking area and 2.49 acres m/l. Both properties combined offer l442 ft of road frontage on Mound and 121. The two parcels offer1442 feet of road frontage on Mound and 121, combined, for a total of 3 acres, m/I. There is the opportunity to tap into electrical and water.
| MLS # | 6259888 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 115 |
| Listing Provided By | Brinkoetter REALTORS® | Michael Sexton |
| Story(s) | 1 |
|---|---|
| Zoning | COM |
| Acreage | 0.39 |
| Parking Features | On Site |
|---|
| Tax Annual Amount | 1800 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62526 |
| Community Name | Maskes Sub |
| Listing VS Median (in Maskes Sub) | |
Price: $60,000 low | high Med: $0 On site: 115 low | high Med: | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62526 |
| Community Name | Maskes Sub |
| Listing VS Median (in Maskes Sub) | |
Price: $60,000 low | high Med: $0 On site: 115 low | high Med: | |