This charming 2-bedroom, 1-bathroom home is nestled on a nice-sized lot in the Bismarck School District! The property features a fenced-in yard, a deck area perfect for relaxing outdoors, and a detached 2-car garage. Inside, you'll find vaulted ceilings, an open-concept living space, and an updated bathroom. Don't miss the opportunity to make this home your own! Call today to schedule your private tour!
| MLS # | 6261558 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1988 |
| Days On Site | 22 |
| Listing Provided By | Keller Williams Realty - Danville | Hayley Siefert |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Other |
| Acreage | 0.17 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 153 |
|---|
| State | IL |
|---|---|
| County | Vermilion |
| City | Bismarck |
| Zip Code | 61814 |
| Listing VS Median (in 61814) | |
Price: $120,000 low | high Med: $119,750 sqft: 960 low | high Med: 912 $ / sqft: $125 low | high Med: $132 On site: 22 low | high Med: 65.5 | |
| State | IL |
|---|---|
| County | Vermilion |
| City | Bismarck |
| Zip Code | 61814 |
| Listing VS Median (in 61814) | |
Price: $120,000 low | high Med: $119,750 sqft: 960 low | high Med: 912 $ / sqft: $125 low | high Med: $132 On site: 22 low | high Med: 65.5 | |